Company F, 1st South Carolina Cavalry
Pickens County
L. W. Lusk’s Cavalry (2nd Lieutenant)
The men listed below served in Company F. Most entries give only a surname, initials and, where known, a rank.
At a Glance
- Raised in: Pickens County
- Also known as: L. W. Lusk’s Cavalry (2nd Lieutenant)
- Earlier designation: Company F, 1st South Carolina Cavalry Battalion
- Men on this roster: 148
- Officers listed: 1st Lieutenant B. F. Blassingame; Captain A. T. Clayton; 2nd Lieutenant J. W. Earle; 1st Lieutenant Benjamin Holder; 2nd Lieutenant L. W. Lusk; 2nd Lieutenant T. W. Russell; Captain Elam Sharpe
On This Page
The Roster
Names are spelled as they appear in the records, so the same man may be listed more than once under different spellings.
Surnames A–F
| Surname | Given name | Rank | Notes |
|---|---|---|---|
| Adkins | Joseph | ||
| Alexander | E. F. | ||
| Alexander | Jordan | ||
| Anthony | S. D. | Private | See 1st South Carolina Cavalry Memorials |
| Archer | John E. | ||
| Arial | John H. | Sergeant | |
| Ashworth | J. H. | ||
| Baffett | William | ||
| Ballentine | W. C. | ||
| Ballinger | J. A. | ||
| Barkley | J. W. | ||
| Barton | William | ||
| Billingsby | A. J. | ||
| Billingsby | Andrew | ||
| Bird | W. J. | ||
| Black | J. G. | ||
| Blassingame | B. F. | 1st Lieutenant | |
| Blassingame | W. G. | ||
| Boggs | J. C. | Sergeant | |
| Bowen | W. R. | Music | |
| Bowers | G. C. | ||
| Brock | C. H. | ||
| Brown | E. W. | ||
| Burrell | Bright | Private | See 1st South Carolina Cavalry Memorials |
| Burrell | Butler | Private | See 1st South Carolina Cavalry Memorials |
| Burrell | S. P. | ||
| Burriss | L. J. | ||
| Butler | Hezekiah | ||
| Cantrell | D. W. | ||
| Capehart | B. H. | ||
| Chapman | George I. | ||
| Chapman | J. A. | ||
| Clayton | A. T. | Captain | |
| Cole | M. S. | ||
| Cowan | S. F. K. | ||
| Crow | H. B. | ||
| Crow | John | ||
| Crow | Jonathan | Teamster | |
| Duke | Ransom | Sergeant | |
| Duke | Russell | ||
| Eades | M. A. | ||
| Earle | J. W. | 2nd Lieutenant | |
| Ferguson | A. | ||
| Fields | O. P. | Sergeant | |
| Freeman | B. L. | ||
| Freeman | Benton S. | ||
| Freeman | David |
Surnames G–M
| Surname | Given name | Rank | Notes |
|---|---|---|---|
| Gaillard | W. F. | ||
| Gant | R. | ||
| Garland | Ed. | ||
| Gillison | J. M. | ||
| Gilmer | R. A. | 1st Sergeant | |
| Gooley | J. G. | ||
| Grant | James T. | ||
| Griffin | Anderson | ||
| Griffin | Thomas | ||
| Hamilton | McDuffe | ||
| Hamlin | J. R. | Sergeant | |
| Hamlin | John M. | Corporal | |
| Haynes | Harrison | Blacksmith | |
| Hendrix | F. E. | ||
| Herbert | J. Y. | ||
| Higgins | J. A. | ||
| Hill | Asaph | ||
| Hill | R. K. | ||
| Holden | Jackson | ||
| Holden | R. J. | Teamster | |
| Holder | Benjamin | 1st Lieutenant | |
| Holdin | R. J. | ||
| Hood | Henry T. | ||
| Hyde | J. N. | ||
| Hyde | John S. | ||
| Hyde | Joseph A. | ||
| James | John F. | Corporal | |
| James | Samuel A. | ||
| Jolly | M. S. | 1st Sergeant | |
| Jolly | W. E. | ||
| Kelly | D. S. | ||
| Kelly | Joseph | ||
| King | David | ||
| Lawson | Joseph | ||
| Lewis | J. T. | ||
| Lusk | E. C. | ||
| Lusk | L. W. | 2nd Lieutenant | |
| Lyles | J. Y. | Corporal | |
| Lyles | Samuel | ||
| Madden | N. M. | Corporal | |
| Martin | James T. | ||
| Martin | W. W. | ||
| Mauldin | W. C. | ||
| McCall | A. P. | ||
| McCann | R. J. W. | ||
| McLees | J. F. | ||
| McWhorter | Samuel | ||
| Messer | D. H. | Music | |
| Miller | J. A. | ||
| Millivie | J. H. | ||
| Millwee | James H. | Corporal | |
| Milwel | J. | Corporal | |
| Moody | W. F. | ||
| Morrow | L. D. |
Surnames N–Z
| Surname | Given name | Rank | Notes |
|---|---|---|---|
| Neal | Charles | ||
| Newton | Larkin | ||
| Nicholson | E. V. | See 1st South Carolina Cavalry Memorials | |
| Nicholson | M. | ||
| Orr | J. M. | ||
| Parsons | F. C. | ||
| Porter | J. M. | Corporal | |
| Pressley | W. B. | ||
| Prince | Jesse | ||
| Reid | Joseph | ||
| Richey | J. S. P. | Sergeant | |
| Richey | John | ||
| Robbins | W. J. | ||
| Rodgers | W. N. | ||
| Roland | T. J. | ||
| Roper | Newman | ||
| Russell | D. H. | ||
| Russell | T. W. | 2nd Lieutenant | |
| Russell | W. W. | ||
| Sargent | H. W. | ||
| Shanklin | J. L. | ||
| Sharpe | E. A. | Ordinance Sergeant | |
| Sharpe | E. H. | Corporal | |
| Sharpe | Elam | Captain | |
| Shelor | A. L. | ||
| Shepherd | W. G. | ||
| Sheppard | James A. | ||
| Sheppard | John A. | ||
| Sheppard | Thomas | ||
| Sheppard | W. G. | ||
| Shuttlesworth | J. A. | ||
| Smith | E. T. | ||
| Smith | S. V. | ||
| Stribling | Thomas J. | ||
| Sununerell | P. M. | ||
| Tally | W. T. | ||
| Tally | Walter | ||
| Thompson | J. C. C. | ||
| Trotter | H. | ||
| Turner | A. T. | ||
| Ward | R. J. | Corporal | |
| Weems | T. H. | ||
| Whorton | Samuel | ||
| Willbanks | William | ||
| Williams | Jasper | ||
| Wilson | J. F. | ||
| Yates | Elliot |
Corrections and Additions
These rosters were first put online many years ago and are still a work in progress. If you know of a soldier who is missing, a name that is misspelled, or more about any of these men, please send it here. Every note helps.
Sources
Compiled by Lisa Bowes over some twenty years from many sources, including:
- National Archives (NARA) service record lookups
- South Carolina Department of Archives and History (SCDAH) lookups
- Published rosters
- The War of the Rebellion: Official Records of the Union and Confederate Armies
- John Logan Black, Crumbling Defenses
1st SC Cavalry: Regiment history · Company A · Company B · Company C · Company D · Company E · Company F · Company G · Company H · Company I · Company K · Memorials · Miscellany