Company B, 1st South Carolina Cavalry
Laurens County
“Ferguson Rangers”; J. H. Copeland’s Cavalry
The men listed below served in Company B. Most entries give only a surname, initials and, where known, a rank.
At a Glance
- Raised in: Laurens County
- Also known as: “Ferguson Rangers”; J. H. Copeland’s Cavalry
- Earlier designation: Company B, 1st South Carolina Cavalry Battalion
- Men on this roster: 131
- Officers listed: 2nd Lieutenant John Holland Copeland; 2nd Lieutenant C. R. Franklin; Captain W. J. Leake; 2nd Lieutenant S. B. Mahaffey; Major Niles Nesbitt; 1st Lieutenant B. N. Young
- Family connection: B. R. (Bluford) Holland, my 3rd great-grandfather (his page), and G. R. (Greenberry) Holland (buried at the Holland–Leak–Adair Cemetery).
On This Page
The Roster
Names are spelled as they appear in the records, so the same man may be listed more than once under different spellings.
Surnames A–F
| Surname | Given name | Rank | Notes |
|---|---|---|---|
| Abercrombie | A. | Private | |
| Abercrombie | Martin | Private | Broadfoot’s Roster, Vol. 1, p. 23 |
| Abercrombie Jr. | J. M. | ||
| Abercrombie Sr. | J. M. | ||
| Adams | James D. | Roll of Honor – Confederate Dead in Laurens Cemetery | |
| Alexander | Madison | ||
| Armstrong | W. H. | ||
| Babb | Albert | ||
| Babb | Martin | Roll of Honor – Confederate Dead in Laurens Cemetery | |
| Babb | Sampson | ||
| Barnett | J. C. | ||
| Barnett | W. H. | ||
| Bass | John | ||
| Bell | Henry | ||
| Bell | James | Sergeant | |
| Boum | E. H. | ||
| Brewton | J. H. | ||
| Brewton | T. P. | Corporal | |
| Brown | J. N. | ||
| Brown | N. | ||
| Caldwell | W. K. P. | ||
| Cathcart | E. J. | ||
| Cathcart | James H. | ||
| Cathcart | John | ||
| Cathcart | R. A. | ||
| Chapman | J. M. | ||
| Cheek | James W. | See 1st South Carolina Cavalry Memorials | |
| Cheek | W. A. | Corporal | See 1st South Carolina Cavalry Memorials |
| Cleveland | R. L. | ||
| Copeland | G. D. | ||
| Copeland | John Henry | See 1st South Carolina Cavalry Memorials | |
| Copeland | John Holland | 2nd Lieutenant | See 1st South Carolina Cavalry Memorials |
| Copeland | Leisel Watts | See 1st South Carolina Cavalry Memorials | |
| Craddock | W. A. | ||
| Crow | J. P. | ||
| Crow | L. S. | Sergeant | |
| Crow | R. C. | ||
| Davenport | L. P. | ||
| Davis | William | ||
| Deshields | A. Y. | ||
| Dickey | W. D. | ||
| Drummond | Ira L. | ||
| Drummond | S. S. | Corporal | |
| Evans | William | ||
| Fairbairn | G. W. | ||
| Ferguson | G. P. | 1st Sergeant | |
| Ferguson | R. C. | ||
| Fowler | T. W. | Sergeant | |
| Franklin | C. E. | Bugler | |
| Franklin | C. R. | 2nd Lieutenant | |
| Franklin | George W. |
Surnames G–M
| Surname | Given name | Rank | Notes |
|---|---|---|---|
| Glenn | H. J. | ||
| Gray | J. B. | ||
| Gray | J. H. | ||
| Harris | N. S. | ||
| Henderson | W. P. | ||
| Henderson | W. R. | Blacksmith | |
| Henneman | J. A. | ||
| Hill | Leonard | ||
| Holland | B. R. | Corporal | See Bluford Russell Holland |
| Holland | G. R. | Private | |
| Jackson | J. A. | ||
| Jackson | T. R. | ||
| Johnson | L. T. | ||
| Keller | J. W. | ||
| Kellett | J. S. | ||
| Kimball | J. | ||
| Kimbrell | James | ||
| Langston | John T. | Listed among survivors at a meeting of the Survivors of Butler’s Brigade, 25 Oct. 1905 (p. 13) | |
| Layton | D. P. | ||
| Layton | J. O. | ||
| Layton | J. C. | ||
| Leake | W. J. | Captain | William J. Leake (also spelled Leak), son of Jeremiah Leake; his father’s will |
| Lindsey | O. L. | ||
| Little | J. W. | ||
| Little | T. J. | ||
| Littlefield | T. C. | ||
| Mahaffey | S. B. | 2nd Lieutenant | |
| Mahon | J. A. | ||
| McKelvy | P. B. | ||
| Meadows | J. A. | ||
| Merchant | D. H. | ||
| Millam | G. T. | ||
| Miller | P. B. |
Surnames N–Z
| Surname | Given name | Rank | Notes |
|---|---|---|---|
| Neal | D. L. | ||
| Neel | D. L. | ||
| Nesbitt | J. J. | ||
| Nesbitt | Niles | Major | |
| Otts | W. J. | ||
| Owens | Y. J. P. | ||
| Paden | T. A. | ||
| Page | B. | ||
| Page | W. B. | ||
| Parham | F. | ||
| Pearson | W. P. | ||
| Peden | D. M. | ||
| Peden | James B. | ||
| Peden | John B. | ||
| Peden | R. M. | ||
| Philson | S. A. | Corporal | |
| Pool | John T. | ||
| Pool | M. B. | ||
| Pool | S. N. | ||
| Posey | Hamilton | ||
| Posey | W. H. | ||
| Power | L. B. | ||
| Power | S. L. | ||
| Prior Jr. | S. T. | ||
| Prior Sr. | S. T. | ||
| Ramage | J. E. | ||
| Rampley | J. M. | ||
| Ray | W. H. | ||
| Sims | C. W. | 1st Sergeant | |
| Smith | L. P. | ||
| Stroud | Pinckney | ||
| Tillotson | J. W. | ||
| Ward | J. W. | Sergeant | |
| Ward | T. J. | ||
| Wells | J. F. | ||
| Wilkins | C. D. | ||
| Wilkins | W. D. | ||
| Williams | J. R. | ||
| Willis | A. P. | ||
| Wingo | W. J. | ||
| Woodruff | J. C. | ||
| Woodruff | P. P. | ||
| Woodruff | S. P. | ||
| Woodruff | W. C. | ||
| Woods | J. C. | ||
| Young | B. N. | 1st Lieutenant | |
| Young | T. L. |
Corrections and Additions
These rosters were first put online many years ago and are still a work in progress. If you know of a soldier who is missing, a name that is misspelled, or more about any of these men, please send it here. Every note helps.
Sources
Compiled by Lisa Bowes over some twenty years from many sources, including:
- National Archives (NARA) service record lookups
- South Carolina Department of Archives and History (SCDAH) lookups
- Published rosters
- The War of the Rebellion: Official Records of the Union and Confederate Armies
- John Logan Black, Crumbling Defenses
1st SC Cavalry: Regiment history · Company A · Company B · Company C · Company D · Company E · Company F · Company G · Company H · Company I · Company K · Memorials · Miscellany